Archives
.....
| Description | Date uploaded | ... |
|---|---|---|
| Description | Date uploaded | ... |
| 9-2-338 SUPPLY,DELIVERY AND INSTALLATION OF MASAKHANE BOREHOLE | 2026-05-20 | |
| 9-2-336 SUPPLY AND DELIVERY OF TRANSFORMERS | 2026-05-20 | |
| 9-2-335 DEVELOPMENT OF RAPOTOKWANE WATER SAFETY PLAN | 2026-05-20 | |
| 9-2-334 DEVELOPMENT OF MASAKHANE WATER SAFETY PLAN | 2026-05-20 | |
| 9-2-333 WARMBATH WWTW EXTERNAL PLANT AUDIT | 2026-05-20 | |
| 9-2-332 SUPPLY AND DELIVERY OF TRANSFORMERS | 2026-05-19 | |
| 9-2-329 SUPPLY AND DELIVERY-RENEWAL OF VEEAM BACKUP AND REPLICATION LICENCES AND PROCUREMENT OF VEEAM BACKUP FOR MICROSOFT 365 | 2026-05-19 | |
| 9-2-326 SUPPLY AND DELIVERY OF SHAREPOINT ONLINE FILE SERVER MIGRATION AND ACTIVE DIRECTORY TO MICROSOFT ENTRA ID MIGRATION | 2026-05-19 | |
| 9-2-328 PROPERTY DATA MANAGEMENT AND COMPLETENESS | 2026-05-14 | |
| 9-2-331 PROCUREMENT OF TECHNICAL ADVISOR FOR ENERGY EFFICIENCY GRANT PROGRAMME | 2026-05-13 | |
| 9-2-330 SUPPLY, DELIVERY AND INSTALLATION OF CASEWARE LICENSE | 2026-05-13 | |
| 9-2-325 REPLACEMENT OF LV POLE | 2026-05-13 | |
| 9-2-323 SUPPLY AND DELIVERY OF BRUSHCUTTER TROUSER (RE-ADVERT) | 2026-05-13 | |
| 9-2-299 REFURBISHMENT OF TRANSFORMERS (RE-ADVERT) | 2026-05-13 | |
| Re-Advert | 2026-05-08 | |
| 9-2-327 REPAIR OF BOREHOLE AND REWINDING OF MOTOR AT RAPOTOKWANE BOREHOLE | 2026-04-30 | |
| 9-2-325 REPLACEMENT OF LV POLE | 2026-04-30 | |
| 9-2-322 HIRING OF PLANT (CHERRY PICKER) | 2026-04-30 | |
| 9-2-320 SUPPLY AND DELIVERY OF LABORATORY DRINKING WATER INSTRUMENTS (RE-ADVERT) | 2026-04-30 | |
| 9-2-319 SUPPLY, DELIVERY AND INSTALLATION OF AIR CONDITIONERS (RE-ADVERT) | 2026-04-30 | |
| 9-2-317 REPAIRS AND SERVICES OF RAPOTOKWANE PACKAGE PLANT (RE-ADVERT) | 2026-04-30 | |
| 9-2-315 REPAIRS AND MAINTENANCE OF LEAKING PIPE AT FISH EAGLE DAM (RE-ADVERT) | 2026-04-30 | |
| 9-2-314 REPAIR OF BOREHOLE IN VINGERKRAAL (WELDING OF CRACKED TANK AND REWINDING MOTOR)-RE-ADVERT | 2026-04-30 | |
| 9-2-289 CABLE INSTALLATION AND JOINING (RE-ADVERT) | 2026-04-30 | |
| PROVISION OF THE VALUATION ROLL MANAGEMENT SYSTEM, COMPILATION AND MAINTENANCE OF GENERAL VALUATION ROLL AND SUPPLEMENTARY VALUA | 2026-04-24 | |
| RE-ADVERT ELECTRICAL INTERNSHIP | 2026-03-31 | |
| 9-2-324 SUPPLY AND DELIVERY OF ICT EQUIPMENT (TABLETS) | 2026-03-27 | |
| 9-2-323 SUPPLY AND DELIVERY OF BRUSHCUTTER TROUSER | 2026-03-27 | |
| 9-2-321 SUPPLY AND DELIVERY - RENEWAL OF EMAIL GATEWAY LICENCES | 2026-03-27 | |
| 9-2-311-REPAIR AND SERVICE OF COMPACTOR TRUCK(RE-ADVERT) | 2026-03-26 | |
| 9-2-317- REPAIRS AND SERVICE OF RAPOTOKWANE PACKAGE PLANT | 2026-03-25 | |
| 9-2-320- SUPPLY AND DELIVERY OF LABORATORY DRINKING WATER INSTRUMENTS | 2026-03-25 | |
| 9-2-307- MAINTENANCE OF SERVER ROOM UPS (RIELLO UPS)-(RE-ADVERT) | 2026-03-25 | |
| 9-2-305-SUPPLY,DELIVERY AND INSTALLATION OF RPM MOTOR AT BELA BELA WATER TREATMENT WORKS (RE-ADVERT) | 2026-03-25 | |
| 9-2-299-REFURBISHMENT OF TRANSFOMERS (RE-ADVERT) | 2026-03-25 | |
| CABLE INSTALLATION AND JOINING(RE-ADVERT) | 2026-03-25 | |
| SUPPLY, DELIVERY AND INSTALLATION OF SOFT STARTER AT BELA BELA WATER TREATMENT WORKS (RE-ADVERT) | 2026-03-25 | |
| 9-2-319 SUPPLY, DELIVERY AND INSTALLATION OF AIR CONDITIONERS | 2026-03-23 | |
| 9-2-318 REWIRING AND REPAIR OF STREET LIGHT | 2026-03-23 | |
| 9-2-315 REPAIRS AND MAINTENANCE OF LEAKING PIPE AT FISH EAGLE DAM | 2026-03-23 | |
| 9-2-314 REPAIR OF BOREHOLE IN VINGERKRAAL (WELDING OF CRACKED TANK AND REWINDING MOTOR) | 2026-03-23 | |
| 9-2-316- SUPPLY AND DELIVERY OF LOCKS AND KEYS | 2026-03-18 | |
| 9-2-313- SUPPLY AND DELIVERY OF ANNUAL FINANCIAL STATEMENT SOFTWATRE | 2026-03-18 | |
| Advert Senior Manager PED 2026 | 2026-03-12 | |
| REPAIR AND SERVICE OF COMPACTOR TRUCK - 9-2-311 | 2026-03-05 | |
| PROCUREMENT OF PA SYSTEM, STREAMING EQUIPMENT AND LOUDCRISER ROUND HORN ROOF MOUNTED SYSTEM - 9-2-312 | 2026-03-05 | |
| HIRING OF PLANT-9-2-310 | 2026-03-05 | |
| SUPPLY AND DELIVERY OR ROAD BLOCK KIT -9-2-309 | 2026-03-05 | |
| SUPPLY AND DELIVERY OF ROAD MARKING PAINTS -9-2-309 | 2026-03-05 | |
| Various Tender 20252026 1 | 2026-03-03 | |
| CONSTRUCTION OF ROAD PAVING AND STORMWATER IN RAPOTOKWANE – PHASE 1 | 2026-03-03 | |
| ELECTRICAL ADVERT | 2026-02-20 | |
| INTERNAL EXTERNAL ADVERTS | 2026-02-10 | |
| ADVERT ERRATUM | 2026-02-10 | |
| CFO VACANCY ADVERT | 2026-02-10 | |
| 9-2-307 MAINTENCE OF SERVER ROOM UPS (RIELLO UPS) | 2026-02-04 | |
| 9-2-306 RENEWAL OF EDR(ENDPOINT DETECTION AND RESPONSE)LICENCE FOR SOPHOS | 2026-02-04 | |
| 9-2-305 SUPPLY, DELIVERY AND INSTALLATION OF RPM MOTOR | 2026-02-04 | |
| 9-2-293 SUPPLY AND DELIVERY OF MOTOR | 2026-02-03 | |
| INTERNALEXTERNAL ADVERTS | 2026-01-28 | |
| INTERNAL ADVERTS | 2026-01-28 | |
| 9-2-304- SUPPLY AND DELIVERY OF CARPETS | 2026-01-27 | |
| 9-2-303- SUPPLY AND DELIVERY OF FIREARM STORAGE SAFE | 2026-01-27 | |
| 9-2-302- SUPPLY, DELIVERY AND INSTALLATION OF PALISADE FENCE | 2026-01-27 | |
| 9-2-301- REPAIRS AND MAINTENANCE OF STORMWATER | 2026-01-27 | |
| 9-2-299- REFURBISHMENT OF TRANSFORMERS | 2026-01-27 | |
| 9-2-298- PROCUREMENT OF CONFERENCE FACILITY | 2026-01-27 | |
| 9-2-297- PROCUREMENT OF STRATEGIC PLANNING FACILITATOR | 2026-01-27 | |
| 9-2-300- HIRING OF PLANT | 2026-01-27 | |
| 9-2-296 Supply and Delivery of Transformers | 2026-01-21 | |
| SUPPLY AND DELIVERY OF PERSONAL PROTECTIVE EQUIPMENT (PPE) 9-2-295 | 2026-01-14 | |
| 9-2-294 REPAIRS AND MAINTENANCE OF BB WTW AT LAPA PUMP STATION | 2025-12-08 | |
| 9-2-292 SUPPLY AND DELIVERY OF BRUSH CUTTER WITH STEEL BLADE | 2025-12-08 | |
| 9-2-291 REPAIRS AND MAINTENANCE OF WWTW PUMPS | 2025-12-08 | |
| 9-2-268 REPAIRS AND MAINTENANCE OF BB WTW (RE-ADVERT) | 2025-12-08 | |
| INTERNSHIP ADVERTISEMENT | 2025-12-04 | |
| 9-2-290 REPAIRS OF COMPACTOR TRUCK | 2025-12-03 | |
| 9-2-289 CABLE INSTALLATION AND JOINING | 2025-12-03 | |
| 9-2-288 REPAIRS AND MAINTENANCE OF BUILDING AT TRAFFIC DEPARTMENT | 2025-12-01 | |
| 9-2-287 RENEWAL OF SERVICE DESK AND AUDIT PLUS LICENCES (MANAGE ENGINE) | 2025-12-01 | |
| 9-2-286 REPAIRS AND MAINTENANCE OF RAPOTOKWANE BOREHOLE-191125 | 2025-11-19 | |
| 9-2-285 CLEANING OF PONDS AS RADIUM (MASAKHANE) AND PIENAARS | 2025-11-18 | |
| 9-2-284 SUPPLY AND DELIVERY OF OVERHEAD MATERIALS | 2025-11-12 | |
| 9-2-283 SUPPLY AND DELIVERY OF KIOSK | 2025-11-12 | |
| 9-2-282 MAINTENANCE OF POWER GENERATOR AND OTHER EQUIPMENT | 2025-11-12 | |
| 9-2-281 SUPPLY AND DELIVERY OF CABLES | 2025-11-12 | |
| 9-2-280-VENUE FOR LONG SERVICE RECOGNITION AWARDS | 2025-11-10 | |
| 9-2-279 SUPPLY AND DELIVERY OF TOOLS AND KITS | 2025-10-30 | |
| BILLING INTEGRATION 9-2-277 | 2025-10-30 | |
| 9-2-278 SUPPLY AND DELIVERY OF TROPHIES AND CERTIFICATES | 2025-10-27 | |
| 9-2-276 SUPPLY AND DELIVERY OF ELECTRICAL SPARES | 2025-10-23 | |
| 9-2-275 SUPPLY AND DELIVERY OF WASTE WATER CHEMICALS | 2025-10-23 | |
| 9-2-274 SERVICE MAINTENANCE OF PUMP AT WWTW | 2025-10-23 | |
| 9-2-273 SUPPLY AND DELIVERY OF TOOLS | 2025-10-23 | |
| 9-2-272 PROCUREMENT OF A PROFESSIONAL SERVICE PROVIDER TO DEVELOP WATER SAFETY PLAN FOR BELA-BELA WATER SUPPLY SYSTEM | 2025-10-23 | |
| 9-2-271 PROCUREMENT OF A PROFESSIONAL SERVICE PROVIDER FOR THE DEVELOPMENT OF STORMWATER INGRESSION PLAN | 2025-10-23 | |
| 9-2-264 SUPPLY,DELIVERY AND INSTALLATION OF SOFT STARTER | 2025-10-09 | |
| 9-2-264 SUPPLY,DELIVERY AND INSTALLATION OF SOFT STARTER | 2025-10-09 | |
| Procurement of Grass Cutting Equipments (Re-Adverts) 9-2-238 | 2025-10-02 | |
| SUPPLY, DELIVERY AND INSTALLATION OF FENCE AT BELA-BELA OLD CLINIC 9-2-255 | 2025-09-15 | |
| SUPPLY, DELIVERY AND INSTALLATION OF AIRCONS IN THE MUNICIPAL MAIN BUILDING 9-2-256 | 2025-09-15 | |
| ADVERTS SEPTEMBER | 2025-09-12 | |
| INTERNAL ADVERTS SEPTEMBER 2025 | 2025-09-11 | |
| Various bids | 2025-08-31 | |
| SUPPLY AND DELIVERY OF OVERHEAD CABLE - 9-2-251 | 2025-08-29 | |
| REPAIRS AND MAINTENANCE OF VEHICLE IMPOUND AT TRAFFIC DEPARTMENT - 9-2-249 | 2025-08-21 | |
| REPAIRS AND MAINTENANCE OF ROAD MARKING MACHINE(RE-ADVERT) -9-2-236 | 2025-08-21 | |
| REPAIRS AND MAINTENANCE OF MUNICIPAL MAIN BUILDING(DOUBLE HINGE DOOR)-9-2-248 | 2025-08-21 | |
| REPAIRS AND MAINTENANCE OF MOTOR VEHICLE (CHERRY PICKER) - (RE-ADVERT) - 9-2-224 | 2025-08-21 | |
| RENERAL OF PATCH MANAGER APPLIATAION FOR PATCHES FOR ENDPOINTS 9-2-250 | 2025-08-21 | |
| PROCUREMENT OF SECURITY SOLUTION FOR MICROSOFT OFFICE 365 APPLICATIONS -9-2-247 | 2025-08-21 | |
| GRAVE PEGGING AT WARMBAD CEMETERY 9-2-246 | 2025-08-18 | |
| RENEWAL OF PALO ALTO FIREWALL LICENCE AND MULTI FACTOR AUTHENTICATION CONFIGURATION ON THE VPN (RE-ADVERT) 9-2-229 | 2025-08-14 | |
| Media Statement on open burning of scrap tyres20210629 | Unspecified | |
| DECEASED COUNCILLOR | Unspecified | |
| Media Statement on reopening of PED | Unspecified | |
| Public Notice for 2017 2018 Draft Annual Report and Mid Year Assessment 01-02-19 | Unspecified | |
| PUBLIC NOTICE IDP - BUDGET - PMS 2019-20 Process Plan | Unspecified | |
| AGENDA for the ORDINARY MUNICIPAL COUNCIL MEETING | Unspecified | |
| Ordinary Municipal Council Meeting | Unspecified | |
| MC Agenda 31 JULY 2017 | Unspecified | |
| PUBLIC NOTICE IDP PROCESS PLA | Unspecified | |
| PUBLIC NOTICE FINAL IDP BUDGET 2017-18 | Unspecified | |
| NOTICE ON REBATE ON RATES 2017_2018 | Unspecified | |
| PUBLIC NOTICE IDP BUDGET 2017-18 | Unspecified | |
| PUBLIC NOTICE ADJUSTED IDP SDBIP and BUDGET 2016-17 | Unspecified | |
| Ward Comm Nomination Notice | Unspecified | |
| Section_116_Advert | Unspecified | |
| 2016-17 Final IDP Budget Notice | Unspecified | |
| APPROVED TARIFFS 2016_17 NOTICE | Unspecified | |
| Special Council Meeting 24 May 2016 | Unspecified | |
| Bertobrite_Section_116 | Unspecified | |
| 2016 2017 IDP BUDGET REVIEW PROPOSED ROAD SHOW SCHEDULE | Unspecified | |
| 2014_ 2015 OVERSIGHT REPORT AND 2014_2015 FINAL ANNUAL REPORT | Unspecified | |
| PUBLIC NOTICE IDP BUDGET 2016-17 | Unspecified | |
| Adoption of Draft IDP and Budget | Unspecified | |
| Proposed Amendment to 2014-15 IDP and SDBIP Advert | Unspecified | |
| Mid Year Budget and Performance Report 2014 - 15 | Unspecified | |
| Volume 11 BELA BELA AFS 30 JUNE 2014 Audited AFS | Unspecified | |
| Draft 2013 - 2014 Annual Report | Unspecified | |
| Notice for Public Participation | Unspecified | |
| Reporting of Illegal Connections to the Municipality | Unspecified | |
| Rebates or Examptions on Assessment Rates for the finacial Year 2014-2015 | Unspecified | |
| Calling for Inspection of Supplements Valuation Roll and Lodging of objections | Unspecified | |
| SUPPLY, DELIVERY, INSTALLATION AND CONFIGURATION OF A SERVER FOR INTEGRATED FINANCIAL MANAGEMENT SYSTEM (IFMS) -9-2-244 | 2025-08-07 | |
| REPAIRS AND MAINTENANCE OF VEHICLE (NISSAN UD FPN 660) - 9-2-243 | 2025-08-07 | |
| RENEWAL OF WEB BASED NETWORK AND SERVER MONITORING SOFTWARE (OP MANAGER) - 9-2-245 | 2025-08-07 | |
| VEGETATION MANAGEMENT -9-2-225-250807 | 2025-08-07 | |
| REPAIRS AND MAINTENANCE OF POWER GENERATORS -9 -2-242-250807 | 2025-08-07 | |
| 2019 2020 DRAFT ANNUAL REPORT 07 04 2021 | 2025-05-15 | |
| Bela-Bela Audit Report 201920 19032021(Signed) | 2025-05-15 | |
| BBLM signed FINAL AFS - 2019-2020 | 2025-05-15 | |
| BBLM signed FINAL AFS - 2019-2020 | 2025-05-15 | |
| Bela Bela - Final Signed 2020 2021 AG REPORT_200222 | 2025-05-15 | |
| LIM366 2024 2025 APPROVED SDBIP | 2025-08-04 | |
| LIM366 2024 2025 FIRST REVISED SDBIP | 2025-08-04 | |
| LIM366 2024 2025 MID TERM PERFORMANCE REPORT | 2025-08-04 | |
| LIM366 2024 2025 Q1 SDBIP PERFORMANCE REPORT | 2025-08-04 | |
| LIM366 2024 2025 Q2 SDBIP PERFORMANCE REPORT | 2025-08-04 | |
| LIM366 2024 2025 Q3 SDBIP REPORT | 2025-08-04 | |
| LIM366 2024 2025 Q4 SDBIP PERFORMANCE REPORT | 2025-08-04 | |
| LIM366 2024 2025 SECOND REVISED SDBIP | 2025-08-04 | |
| LIM366 2024 2025 THIRD REVISED SDBIP | 2025-08-04 | |
| APPOINTMENT OF PROFESSIONAL SERVICE PROVIDERS TO DEVELOP WATER CONSERVATION AND WATER DEMAND MANAGEMENT PLAN - 9-2-241 | 2025-07-31 | |
| REPAIR OF RAPOTOKWANE BOREHORE - 9-2-240 | 2025-07-31 | |
| RENEWAL OF PALO ALTO FIREWALL LICENCE AND MULTI-FACTOR AUTHENTICATION CONFIGURATION ON THE VPN 9-2-229 | 2025-07-30 | |
| REPAIRS AND MAINTENANCE OF ROAD MARKING MACHINE 9-2-236 | 2025-07-30 | |
| SUPPLY AND DELIVERY OF OFFICE FURNITURE 9-2-232 | 2025-07-30 | |
| Advert Municipal Finance Management internship programme 2025 | 2025-07-11 | |
| PROCUREMENT OF MONEY COUNTER FOR CASHIERS OFFICE (RE-ADVERT) 9 2 214 | 2025-06-04 | |
| REPAIR OF ELECTRICAL SURGE (RE-ADVERT) 9 2 216 | 2025-06-04 | |
| REPAIR OF BOREHOLE IN VINGERKRAAL 9 2 223-29-05-25 | 2025-05-29 | |
| SUPPLY AND DELIVERY OF LAPTOPS 9 2 222-29-05-25 | 2025-05-29 | |
| MAINTENANCE OF POWER GENERATORS AND OTHER EQUIPMENT 9 2 177.. | 2025-05-21 | |
| SUPPLY AND DELIVERY OF WATER MAINTENANCE MATERIALS 9 2 220 | 2025-05-19 | |
| SUPPLY AND DELIVERY OF WATER METERS 9 2 219 | 2025-05-19 | |
| SUPPY, DELIVERY AND INSTALLATION OF FILTER SAN NOZZELS 9 2 221 | 2025-05-19 | |
| TRAINING JOINT MEDIUN VOLTAGE CABLES SAQA 259189 CREDIT 08 NQF LEVEL 04 9 2 199 | 2025-05-08 | |
| TRAINING OPERATE BACKHOELOADER TLB SAQA 262727 CREDIT 15 NQF LEVEL 02 9 2 202 | 2025-05-08 | |
| TRAINING OPERATE BRUSHCUTRES IN HIRTICULTURAL ENVIRONMENT SAQA 264182 CREDIT 04 NQF LEVEL 02 9 2 203 | 2025-05-08 | |
| TRAINING OPERATE REGULATIONS FOR HIGH VILTAGE SYSTEM(ORHVS) AUTHORIZED PERSON 9 2 200 | 2025-05-08 | |
| TRAINING OPERATE REGULATIONS FOR HIGH VILTAGE SYSTEM(ORHVS) RESPONSIBLE PERSON 9 2 201 | 2025-05-08 | |
| Errutum panel of thirty consulting engineering firms | Unspecified | |
| CASEWARE TRAINING FOR 4 OFFICIALS 9 2 218 | 2025-04-24 | |
| MAINTENANCE OF POWER GENERATORS AND OTHER EQUIPMENT 9 2 177.._ | 2025-04-24 | |
| PROCUREMENT OF WWTW RISK ABATEMENT PLANS 9 2 204.._ | 2025-04-25 | |
| REPAIR OF OFFICE FURNITURE 9 2 195 | 2025-04-24 | |
| ANNUAL PROCESS AUDIT FOR RAPOTOKWANE AND MASAKHANE WATER SUPPLY SYSTEMS 9 2 210 | 2025-04-24 | |
| PROCUREMENT OF MONEY COUNTER FOR THE CASHIERS OFFICE 9 2 214 | 2025-04-23 | |
| REPAIR AND MAINTENACE OF VEHICLES 9 2 215 | 2025-04-23 | |
| REPAIR OF ELECTRICAL SURGER 9 2 216 | 2025-04-23 | |
| SERVICE AND REPAIR OF 3 SUBMISSIBLE PUMPS 7.5KW AT SETTLERS AND PIENAARSRIVER PUMP STATION 9 2 217 | 2025-04-23 | |
| SUPPLY AND DELIVERY OF OVERHEAD MATERIALS 9 2 213 | 2025-04-16 | |
| SUPPLY AND INSTALLATION OF SECURITY DOORS, BURGLAR AND CCTV CAMERA 9 2 211 | 2025-04-16 | |
| SUPPLY, DELIVERY AND INSTALLATION OF PROJECTORS AND MEETING BOARD 9 2 212 | 2025-04-16 | |
| SUPPLY AND DELIVERY OF TOOLS 9 2 198 | 2025-04-15 | |
| ANNUAL PROCESS AUDIT FOR RAPOTOKWANE AND MASAKHANE WATER SUPPLY SYSTEMS 9 2 210 | 2025-04-09 | |
| Advertisement of various tender 06 | Unspecified | |
| SUPPLY AND DELIVERY OF TOOLS AND TRADE 9 2 186x | 2025-04-03 | |
| SUPPLY, DELIVERY AND INSTALLATION OF PALLISADE FENCE 9 2 19624 | 2025-03-19 | |
| CLEANING OF PONDS AT BELA-BELA WASTEWATER TRATMENT WORKS 9 2 206 | 2025-03-20 | |
| CLEANING OF PONDS AT PIENAARS WASTEWATER TREATMENT WORKS 9 2 208 | 2025-03-20 | |
| CLEANING OF PONDS AT RADIUM WASTEWATER TREATMENT PLANT 9 2 207 | 2025-03-20 | |
| HIRING OF A PLANT 9 2 205 replace200325 | 2025-03-19 | |
| TRAINING OPERATING REGULATIONS FOR HIGH VOLTAGE SYSTEM ORHVS AUTHORIZED PERSON 9 2 200x | 2025-03-19 | |
| TRAINING OPERATE BACKHOE LOADER (TLB) SAQA ID 262727 CREDIT 15 NQF LEVEL 02 9 2 202x | 2025-03-19 | |
| TRAINING JOINT MEDIUM VOLTAGE CABLES SAQA ID 259189 CREDIT 08 NQF LEVEL 04 9 2 199x | 2025-03-19 | |
| TRAINING OPERATING REGULATIONS FOR HIGH VOLTAGE SYSTEM ORHVS RESPONSIBLE PERSON 9 2 201x | 2025-03-19 | |
| TRAINING OPERATE BRUSHCUTTERS IN HORTICULTURAL ENVIRONMENT SAQA ID 264182 CREDIT 04 NQF LEVEL 02 9 2 203x | 2025-03-19 | |
| SUPPLY, DELIVERY AND INSTALLATION OF PALLISADE FENCE 9 2 196x | 2025-03-19 | |
| PROCUREMENT OF WWTW RISK ABATEMENT PLANS 9 2 204x | 2025-03-19 | |
| Avertisement of variour tenders 05 | Unspecified | |
| PROCUREMENT OF DIVING SERVICERS 9 2 19724 | 2025-03-12 | |
| Advertisement of various tenders 14 Feb 2025 | Unspecified | |
| SUPPLY, DELIVERY AND INSTALLATION OF SERVER 9 2 193 | 2025-03-10 | |
| SUPPLY, DELIVERY AND INSTALLATION OF A CLOUD BASED EMAIL SECURITY SOLUTION LICENCES 9 2 188 | 2025-03-10 | |
| SUPPLY, CONFIGURATION AND IMPLEMENTATION OF RENEWAL OF VEEAM BACKUP SOLUTIONS AND RECONFIGURATION OF SAN 9 2 189 | 2025-03-10 | |
| REPAIR OF 24 NETWORK POINTS AND PROCUREMENT OF 4 POE SWITCHES 9 2 194 | 2025-03-10 | |
| GRASS CUTTING AND TREE PRUNING EQUIPMENT 9 2 185 | 2025-02-13 | |
| SUPPLY AND DELIVERY OF LEAK DETECTOR 9 2 187 | 2025-02-13 | |
| SUPPLY AND DELIVERY OF OVEHEAD MATERIALS 9 2 181 | 2025-02-11 | |
| SUPPLY AND DELIVERY OF TOOLS AND TRADE 9 2 186 | 2025-02-11 | |
| 9-2-184 Supply and Delivery of Cold Asphalt Bags25 | 2025-02-03 | |
| 9-2-182 Request for strategic planning session facilitator | 2025-01-31 | |
| 9-2-183 Procurement of catering and conference for facilities | 2025-01-31 | |
| BASA2024-1549_Bela Bela LM_13x4 | Unspecified | |
| MAINTENANCE OF VEGETATION MANAGEMENT ON MV LINES 9 2 179 | 2025-01-29 | |
| Repair and Maintenance of Stormwater 9 2 178 | 2025-01-24 | |
| Supply and Delivery of Cleaning Equipment 9 2 180 | 2025-01-24 | |
| Supply and Delivery of Marshalling Kiosk 9 2 173 | 2025-01-24 | |
| BASA2024-1549_Bela Bela LM_13x4 (1) | Unspecified | |
| MAINTENANCE OF POWER GENERATORS AND OTHER EQUIPMENT 9 2 177 | 2025-01-16 | |
| SUPPLY AND DELIVERY OF CABLES 9-2-172 | 2024-12-04 | |
| REPAIRS AND DELIVERY OF 2.4KW, 7.5KW AND 15KW PUMPS 9-2-171 | 2024-12-04 | |
| RENEWAL OF MANAGE ENGINE AD AUDIT PLUS APPLICATION AND MANAGE ENGINE SERVICE DESK PLUS ENTERPRISE 9-2-170 | 2024-12-04 | |
| Supply and delivery of Mayoral Chain 174 | 2024-12-04 | |
| Supply and delivery of Marshalling Kiosk 173 | 2024-12-04 | |
| Errutum repair and maintenance of damaged pavement | Unspecified | |
| Errutum construction of road paving and stormwater | Unspecified | |
| Advertisement of various tenders 04 | Unspecified | |
| Advertisement of various tenders 03 | Unspecified | |
| Advertisement of various tenders 02 | Unspecified | |
| Advertisement of various tenders 01 | Unspecified | |
| 9-2-176 SUPPLY AND DELIVERY OF WATER METERS MATERIALS | 2024-11-12 | |
| 9-2-175 SUPPLY AND DELIVERY OF WATER METERS | 2024-11-12 | |
| HIRING OF JET MACHINE (RE-ADVERT) - 9-2-150 | 2024-11-06 | |
| RENEWAL OF SOPHOS ENDPOINT CENTRAL ANTI-VIRUS AND 10 ADDITIONAL VIRTUAL MACHINE ANTI-VIRUS LICENSES (EDTR) - 9-2-162 | 2024-11-06 | |
| RENEWAL OF SOPHOS ENDPOINT CENTRAL ANTI-VIRUS AND 10 ADDITIONAL VIRTUAL MACHINE ANTI-VIRUS LICENSES (EDTR) - 9-2-162 (1) | 2024-11-06 | |
| SUPPLY AND DELIVERY OF 3 DESKTOP LASERJET PRINTERS - 9-2-161 | 2024-11-06 | |
| SUPPLY AND DELIVERY OF TROPHIES FOR LONG SERVICE RECOGNITION AWARDS - 9-2-165 | 2024-11-06 | |
| VENUE FOR LONG SERVICE RECOGNITION AWARDS - 9-2-163 | 2024-11-06 | |
| APPOINTMENT OF PSP FOR APPLICATION OF WULA (RE-ADVERT) - 9-3-149 | 2024-11-06 | |
| SUPPLY AND DELIVERY OF WATER NETWORK MAINTENANCE MATERIALS - 9-2-167 | 2024-11-15 | |
| HIRING OF PLANT- CHERRY PICKER - 9-2-169 | 2024-11-15 | |
| REPAIRS OF COMPACTOR TRUCK - 9-2-164 | 2024-11-15 | |
| SUPPLY AND DELIVERY OF SAND FILTER MEDIA- 9-2-168 | 2024-11-15 | |
| HIRING OF A TLB - 9-2-166 | 2024-11-15 | |
| PROVISION OF CREDIT CONTROL SERVICES 9-2-128 | 2024-06-19 | |
| 9-2-121- Operate a brushcutters in the horticultural environment, 246182, credits-4 NQF level 02-Training for 2 days | 2024-06-12 | |
| 9-2-122- Operate regulation high voltage system (ORHVS)- gain access- training for 5 days | 2024-06-12 | |
| 9-2-123 - Operate a backhoe or loader (TLB) SAQA ID 262727- Traning for 5 days | 2024-06-12 | |
| 9-2-124 Operate a chainsaw for limbing and logging at ground level SAQA ID- 264195, Credits 06, NQF Level 02 - Training for 2 days | 2024-06-12 | |
| 9-2-125 -Termination and joint medium voltage - Training for 5 days | 2024-06-12 | |
| 9-2-126 - Compactor operator training , SAQA ID 262805, NQF Level 2 - Training for 5 days | 2024-06-12 | |
| 9-2-127 - Grader operator training, SAQA ID - 262735, NQF Level 02- Credits 15 | 2024-06-12 | |
| Procurement of one Desktop and one Laptop 9-2-120 | 2024-06-11 | |
| Hiring of TLB wet with operator 9_2_119 | 2024-06-11 | |
| IT APPLICATION CONTROLS TESTING FOR MUNCIPAL CORE FINANACIAL SYSTEM 9_2_118 | 2024-05-27 | |
| Maintenance, repairs and replacement of telephone handsets at traffic, public works, electrical and water plant office 9-2-117 | 2024-05-24 | |
| Ponds maintenance at Warmbad wastewater 9-2-116 | 2024-05-24 | |
| Renewal of manage engine patch manager cloud application license 9-2-114 | 2024-05-24 | |
| Repairs of pumps at Settlers, Masakhane and Bospoort 1 and 2 9-2-115 | 2024-05-24 | |
| Supply and delivery of treated wooden poles 9-2-92(Re-advert) | 2024-05-24 | |
| Supply, delivery and installation of damaged concrete fence at WTWW 9-2-105 (Re-advert)24 | 2024-05-24 | |
| Supply, delivery and installation of Pienaarsrivier Community Hall 9-2-113 | 2024-05-24 | |
| Supply, delivery and maintenance of Pienaarsrivier Community Hall 9-2-112 | 2024-05-24 | |
| Hirirng of CCTV Camera 9-2-98(Re-advert) | 2024-05-03 | |
| Refurbishment of transformers 9-2-107 (Re-advert) | 2024-05-03 | |
| Supply and delivery of branded equipment 9-2-93(Re-advert) | 2024-05-03 | |
| Supply and delivery of tools of trade 9-2-18(Re-advert) | 2024-05-03 | |
| Supply, delivery and installation of damaged concrete fence at WWTW 9-2-105 (Re-advert)24 | 2024-04-25 | |
| 9-2-94 Annual Process Audit for Blue and Green drop (Re-Advert) | 2024-04-12 | |
