Our Tenders
Your access to municipality tenders.
Connecting You to Public Sector Tenders.
[ Access. Apply. Archieve. ]
Advertised Tenders from 2025-2026
| Description | Advertised date | Closing Date | ... |
|---|---|---|---|
| Description | Advertised date | Closing Date | ... |
| SERVICE PROVIDERS FOR SUPPLY AND DELIVERY OF TRANSFORMERS, MINI SUBSTATIONS, SWITCHGEAR, TOOLS, AND ASSOCIATED ELECTRICAL EQUIPM | 2026-06-05 | 2026-07-17 | |
| WATER SUPPLY SOURCE AUGMENTATION USING SASSA BOREHOLE AND THE CONSTRUCTION OF WATER TREATMENT PACKAGE PLANT (WARD 1) | 2026-06-05 | 2026-07-10 | |
| UPGRADING OF PIENAARSRIVER SEWER PUMP STATION (WARD 8) | 2026-06-05 | 2026-07-15 | |
| REPAIR OF MASEMOLA-MOLOTO STREET (PAVEMENT) (WARD 2) | 2026-06-05 | 2026-06-26 | |
| REHABILITATION OF MEININGER STREET (WARD 1) | 2026-06-05 | 2026-06-29 | |
| Insurance - Bid Proposalv6 (1) | 2026-06-05 | 2026-07-17 | |
| FINAL Tender document_9_1 3_431 AC Water Pipes Replacement Updated | 2026-06-05 | 2026-07-13 |
Archived adviertised Tenders
| Description | Period | Advertised date | Closing Date | ... |
|---|---|---|---|---|
| Description | Period | Advertised date | Closing Date | ... |
| PROVISION OF THE VALUATION ROLL MANAGEMENT SYSTEM, COMPILATION AND MAINTENANCE OF GENERAL VALUATION ROLL AND SUPPLEMENTARY VALUA | 2026/2027 | 2026-04-24 | 2026-05-29 | |
| Various Tender 20252026 1 | 2026/2027 | 2026-03-03 | 2026-03-27 | |
| CONSTRUCTION OF ROAD PAVING AND STORMWATER IN RAPOTOKWANE – PHASE 1 | 2026/2027 | 2026-03-03 | 2026-04-10 | |
| Various bids | 2025/2026 | 2025-08-29 | 2025-09-10 | |
| GRAVE PEGGING AT WARMBAD CEMETERY 9-2-246 | 2025/2026 | 2025-08-18 | 2025-08-26 | |
| RENEWAL OF PALO ALTO FIREWALL LICENCE AND MULTI FACTOR AUTHENTICATION CONFIGURATION ON THE VPN (RE-ADVERT) 9-2-229 | 2025/2026 | 2025-08-14 | 2025-08-21 | |
| SUPPLY, DELIVERY, INSTALLATION AND CONFIGURATION OF A SERVER FOR INTEGRATED FINANCIAL MANAGEMENT SYSTEM (IFMS) -9-2-244 | 2025/2026 | 2025-08-07 | 2025-08-15 | |
| REPAIRS AND MAINTENANCE OF VEHICLE (NISSAN UD FPN 660) - 9-2-243 | 2025/2026 | 2025-08-07 | 2025-08-15 | |
| RENEWAL OF WEB BASED NETWORK AND SERVER MONITORING SOFTWARE (OP MANAGER) - 9-2-245 | 2025/2026 | 2025-08-07 | 2025-08-15 | |
| VEGETATION MANAGEMENT -9-2-225-250807 | 2025/2026 | 2025-08-07 | 2025-08-13 | |
| REPAIRS AND MAINTENANCE OF POWER GENERATORS -9 -2-242-250807 | 2025/2026 | 2025-08-07 | 2025-08-14 | |
| APPOINTMENT OF PROFESSIONAL SERVICE PROVIDERS TO DEVELOP WATER CONSERVATION AND WATER DEMAND MANAGEMENT PLAN - 9-2-241 | 2025/2026 | 2025-07-31 | 2025-08-08 | |
| REPAIR OF RAPOTOKWANE BOREHORE - 9-2-240 | 2025/2026 | 2025-07-31 | 2025-08-08 | |
| RENEWAL OF PALO ALTO FIREWALL LICENCE AND MULTI-FACTOR AUTHENTICATION CONFIGURATION ON THE VPN 9-2-229 | 2025/2026 | 2025-07-30 | 2025-08-07 | |
| REPAIRS AND MAINTENANCE OF ROAD MARKING MACHINE 9-2-236 | 2025/2026 | 2025-07-30 | 2025-08-07 | |
| SUPPLY AND DELIVERY OF OFFICE FURNITURE 9-2-232 | 2025/2026 | 2025-07-30 | 2025-08-07 | |
| PROCUREMENT OF MONEY COUNTER FOR CASHIERS OFFICE (RE-ADVERT) 9 2 214 | 2025/2026 | 2025-06-04 | 2025-06-12 | |
| REPAIR OF ELECTRICAL SURGE (RE-ADVERT) 9 2 216 | 2025/2026 | 2025-06-04 | 2025-06-12 | |
| REPAIR OF BOREHOLE IN VINGERKRAAL 9 2 223-29-05-25 | 2025/2026 | 2025-05-29 | 2025-06-06 | |
| SUPPLY AND DELIVERY OF LAPTOPS 9 2 222-29-05-25 | 2025/2026 | 2025-05-29 | 2025-06-06 | |
| MAINTENANCE OF POWER GENERATORS AND OTHER EQUIPMENT 9 2 177.. | 2025/2026 | 2025-05-21 | 2025-05-29 | |
| SUPPLY AND DELIVERY OF WATER MAINTENANCE MATERIALS 9 2 220 | 2025/2026 | 2025-05-19 | 2025-05-27 | |
| SUPPLY AND DELIVERY OF WATER METERS 9 2 219 | 2025/2026 | 2025-05-19 | 2025-05-27 | |
| SUPPY, DELIVERY AND INSTALLATION OF FILTER SAN NOZZELS 9 2 221 | 2025/2026 | 2025-05-19 | 2025-05-27 | |
| TRAINING JOINT MEDIUN VOLTAGE CABLES SAQA 259189 CREDIT 08 NQF LEVEL 04 9 2 199 | 2025/2026 | 2025-05-08 | 2025-05-16 | |
| TRAINING OPERATE BACKHOELOADER TLB SAQA 262727 CREDIT 15 NQF LEVEL 02 9 2 202 | 2025/2026 | 2025-05-08 | 2025-05-16 | |
| TRAINING OPERATE BRUSHCUTRES IN HIRTICULTURAL ENVIRONMENT SAQA 264182 CREDIT 04 NQF LEVEL 02 9 2 203 | 2025/2026 | 2025-05-08 | 2025-05-16 | |
| TRAINING OPERATE REGULATIONS FOR HIGH VILTAGE SYSTEM(ORHVS) AUTHORIZED PERSON 9 2 200 | 2025/2026 | 2025-05-08 | 2025-05-16 | |
| TRAINING OPERATE REGULATIONS FOR HIGH VILTAGE SYSTEM(ORHVS) RESPONSIBLE PERSON 9 2 201 | 2025/2026 | 2025-05-08 | 2025-05-16 | |
| Errutum panel of thirty consulting engineering firms | 2025/2026 | Undefined | 2025-05-09 | |
| CASEWARE TRAINING FOR 4 OFFICIALS 9 2 218 | 2025/2026 | 2025-04-24 | 2025-04-02 | |
| MAINTENANCE OF POWER GENERATORS AND OTHER EQUIPMENT 9 2 177.._ | 2025/2026 | 2025-04-24 | 2025-05-02 | |
| PROCUREMENT OF WWTW RISK ABATEMENT PLANS 9 2 204.._ | 2025/2026 | 2025-04-25 | 2025-05-05 | |
| REPAIR OF OFFICE FURNITURE 9 2 195 | 2025/2026 | 2025-04-24 | 2025-05-02 | |
| ANNUAL PROCESS AUDIT FOR RAPOTOKWANE AND MASAKHANE WATER SUPPLY SYSTEMS 9 2 210 | 2025/2026 | 2025-04-24 | 2025-05-02 | |
| PROCUREMENT OF MONEY COUNTER FOR THE CASHIERS OFFICE 9 2 214 | 2025/2026 | 2025-04-23 | 2025-05-02 | |
| REPAIR AND MAINTENACE OF VEHICLES 9 2 215 | 2025/2026 | 2025-04-23 | 2025-05-02 | |
| REPAIR OF ELECTRICAL SURGER 9 2 216 | 2025/2026 | 2025-04-23 | 2025-05-02 | |
| SERVICE AND REPAIR OF 3 SUBMISSIBLE PUMPS 7.5KW AT SETTLERS AND PIENAARSRIVER PUMP STATION 9 2 217 | 2025/2026 | 2025-04-23 | 2025-05-02 | |
| SUPPLY AND DELIVERY OF OVERHEAD MATERIALS 9 2 213 | 2025/2026 | 2025-04-16 | 2025-04-25 | |
| SUPPLY AND INSTALLATION OF SECURITY DOORS, BURGLAR AND CCTV CAMERA 9 2 211 | 2025/2026 | 2025-04-16 | 2025-04-25 | |
| SUPPLY, DELIVERY AND INSTALLATION OF PROJECTORS AND MEETING BOARD 9 2 212 | 2025/2026 | 2025-04-16 | 2025-04-25 | |
| SUPPLY AND DELIVERY OF TOOLS 9 2 198 | 2025/2026 | 2025-04-15 | 2025-04-23 | |
| ANNUAL PROCESS AUDIT FOR RAPOTOKWANE AND MASAKHANE WATER SUPPLY SYSTEMS 9 2 210 | 2025/2026 | 2025-04-09 | 2025-04-22 | |
| Advertisement of various tender 06 | 2025/2026 | Undefined | 2025-05-09 | |
| SUPPLY AND DELIVERY OF TOOLS AND TRADE 9 2 186x | 2025/2026 | 2025-04-03 | 2025-04-10 | |
| SUPPLY, DELIVERY AND INSTALLATION OF PALLISADE FENCE 9 2 19624 | 2025/2026 | 2025-03-19 | 2025-03-31 | |
| CLEANING OF PONDS AT BELA-BELA WASTEWATER TRATMENT WORKS 9 2 206 | 2025/2026 | 2025-03-20 | 2025-03-28 | |
| CLEANING OF PONDS AT PIENAARS WASTEWATER TREATMENT WORKS 9 2 208 | 2025/2026 | 2025-03-20 | 2025-03-28 | |
| CLEANING OF PONDS AT RADIUM WASTEWATER TREATMENT PLANT 9 2 207 | 2025/2026 | 2025-03-20 | 2025-03-28 | |
| HIRING OF A PLANT 9 2 205 replace200325 | 2025/2026 | 2025-03-19 | 2025-03-27 | |
| TRAINING OPERATING REGULATIONS FOR HIGH VOLTAGE SYSTEM ORHVS AUTHORIZED PERSON 9 2 200x | 2025/2026 | 2025-03-19 | 2025-03-27 | |
| TRAINING OPERATE BACKHOE LOADER (TLB) SAQA ID 262727 CREDIT 15 NQF LEVEL 02 9 2 202x | 2025/2026 | 2025-03-19 | 2025-03-27 | |
| TRAINING JOINT MEDIUM VOLTAGE CABLES SAQA ID 259189 CREDIT 08 NQF LEVEL 04 9 2 199x | 2025/2026 | 2025-03-19 | 2025-03-27 | |
| TRAINING OPERATING REGULATIONS FOR HIGH VOLTAGE SYSTEM ORHVS RESPONSIBLE PERSON 9 2 201x | 2025/2026 | 2025-03-19 | 2025-03-27 | |
| TRAINING OPERATE BRUSHCUTTERS IN HORTICULTURAL ENVIRONMENT SAQA ID 264182 CREDIT 04 NQF LEVEL 02 9 2 203x | 2025/2026 | 2025-03-19 | 2025-03-27 | |
| SUPPLY, DELIVERY AND INSTALLATION OF PALLISADE FENCE 9 2 196x | 2025/2026 | 2025-03-19 | 2025-03-27 | |
| PROCUREMENT OF WWTW RISK ABATEMENT PLANS 9 2 204x | 2025/2026 | 2025-03-19 | 2025-03-27 | |
| Avertisement of variour tenders 05 | 2025/2026 | Undefined | 2025-04-16 | |
| PROCUREMENT OF DIVING SERVICERS 9 2 19724 | 2025/2026 | 2025-03-12 | 2025-03-20 | |
| Advertisement of various tenders 14 Feb 2025 | 2025/2026 | Undefined | 2025-03-20 | |
| SUPPLY, DELIVERY AND INSTALLATION OF SERVER 9 2 193 | 2025/2026 | 2025-03-10 | 2025-03-18 | |
| SUPPLY, DELIVERY AND INSTALLATION OF A CLOUD BASED EMAIL SECURITY SOLUTION LICENCES 9 2 188 | 2025/2026 | 2025-03-10 | 2025-03-18 | |
| SUPPLY, CONFIGURATION AND IMPLEMENTATION OF RENEWAL OF VEEAM BACKUP SOLUTIONS AND RECONFIGURATION OF SAN 9 2 189 | 2025/2026 | 2025-03-10 | 2025-03-18 | |
| REPAIR OF 24 NETWORK POINTS AND PROCUREMENT OF 4 POE SWITCHES 9 2 194 | 2025/2026 | 2025-03-10 | 2025-03-18 | |
| GRASS CUTTING AND TREE PRUNING EQUIPMENT 9 2 185 | 2025/2026 | 2025-02-13 | 2025-02-21 | |
| SUPPLY AND DELIVERY OF LEAK DETECTOR 9 2 187 | 2025/2026 | 2025-02-13 | 2025-02-21 | |
| SUPPLY AND DELIVERY OF OVEHEAD MATERIALS 9 2 181 | 2025/2026 | 2025-02-11 | 2025-02-19 | |
| SUPPLY AND DELIVERY OF TOOLS AND TRADE 9 2 186 | 2025/2026 | 2025-02-11 | 2025-02-19 | |
| 9-2-184 Supply and Delivery of Cold Asphalt Bags25 | 2025/2026 | 2025-02-03 | 2025-02-11 | |
| 9-2-182 Request for strategic planning session facilitator | 2025/2026 | 2025-01-31 | 2025-02-10 | |
| 9-2-183 Procurement of catering and conference for facilities | 2025/2026 | 2025-01-31 | 2025-02-10 | |
| BASA2024-1549_Bela Bela LM_13x4 | 2025/2026 | Undefined | 2025-01-31 | |
| MAINTENANCE OF VEGETATION MANAGEMENT ON MV LINES 9 2 179 | 2025/2026 | 2025-01-29 | 2025-02-05 | |
| Repair and Maintenance of Stormwater 9 2 178 | 2025/2026 | 2025-01-24 | 2025-01-31 | |
| Supply and Delivery of Cleaning Equipment 9 2 180 | 2025/2026 | 2025-01-24 | 2025-01-31 | |
| Supply and Delivery of Marshalling Kiosk 9 2 173 | 2025/2026 | 2025-01-24 | 2025-01-31 | |
| BASA2024-1549_Bela Bela LM_13x4 (1) | 2025/2026 | Undefined | 2025-01-31 | |
| MAINTENANCE OF POWER GENERATORS AND OTHER EQUIPMENT 9 2 177 | 2025/2026 | 2025-01-16 | 2025-01-23 | |
| SUPPLY AND DELIVERY OF CABLES 9-2-172 | 2024/2025 | 2024-12-04 | 2024-12-12 | |
| REPAIRS AND DELIVERY OF 2.4KW, 7.5KW AND 15KW PUMPS 9-2-171 | 2024/2025 | 2024-12-04 | 2024-12-12 | |
| RENEWAL OF MANAGE ENGINE AD AUDIT PLUS APPLICATION AND MANAGE ENGINE SERVICE DESK PLUS ENTERPRISE 9-2-170 | 2024/2025 | 2024-12-04 | 2024-12-12 | |
| Supply and delivery of Mayoral Chain 174 | 2024/2025 | 2024-12-04 | 2024-12-12 | |
| Supply and delivery of Marshalling Kiosk 173 | 2024/2025 | 2024-12-04 | 2024-12-12 | |
| Errutum repair and maintenance of damaged pavement | 2024/2025 | Undefined | 2024-11-28 | |
| Errutum construction of road paving and stormwater | 2024/2025 | Undefined | 2024-09-06 | |
| Advertisement of various tenders 04 | 2025/2026 | Undefined | 2025-01-31 | |
| Advertisement of various tenders 03 | 2024/2025 | Undefined | 2024-11-22 | |
| Advertisement of various tenders 02 | 2024/2025 | Undefined | 2024-10-11 | |
| Advertisement of various tenders 01 | 2024/2025 | Undefined | 2024-09-06 | |
| 9-2-176 SUPPLY AND DELIVERY OF WATER METERS MATERIALS | 2024/2025 | 2024-11-12 | 2024-11-20 | |
| 9-2-175 SUPPLY AND DELIVERY OF WATER METERS | 2024/2025 | 2024-11-12 | 2024-11-20 | |
| HIRING OF JET MACHINE (RE-ADVERT) - 9-2-150 | 2024/2025 | 2024-11-06 | 2024-11-19 | |
| RENEWAL OF SOPHOS ENDPOINT CENTRAL ANTI-VIRUS AND 10 ADDITIONAL VIRTUAL MACHINE ANTI-VIRUS LICENSES (EDTR) - 9-2-162 | 2024/2025 | 2024-11-06 | 2024-11-19 | |
| RENEWAL OF SOPHOS ENDPOINT CENTRAL ANTI-VIRUS AND 10 ADDITIONAL VIRTUAL MACHINE ANTI-VIRUS LICENSES (EDTR) - 9-2-162 (1) | 2024/2025 | 2024-11-06 | 2024-11-19 | |
| SUPPLY AND DELIVERY OF 3 DESKTOP LASERJET PRINTERS - 9-2-161 | 2024/2025 | 2024-11-06 | 2024-11-19 | |
| SUPPLY AND DELIVERY OF TROPHIES FOR LONG SERVICE RECOGNITION AWARDS - 9-2-165 | 2024/2025 | 2024-11-06 | 2024-11-19 | |
| VENUE FOR LONG SERVICE RECOGNITION AWARDS - 9-2-163 | 2024/2025 | 2024-11-06 | 2024-11-19 | |
| APPOINTMENT OF PSP FOR APPLICATION OF WULA (RE-ADVERT) - 9-3-149 | 2024/2025 | 2024-11-06 | 2024-11-19 | |
| SUPPLY AND DELIVERY OF WATER NETWORK MAINTENANCE MATERIALS - 9-2-167 | 2024/2025 | 2024-11-15 | 2024-11-25 | |
| HIRING OF PLANT- CHERRY PICKER - 9-2-169 | 2024/2025 | 2024-11-15 | 2024-11-25 | |
| REPAIRS OF COMPACTOR TRUCK - 9-2-164 | 2024/2025 | 2024-11-15 | 2024-11-25 | |
| SUPPLY AND DELIVERY OF SAND FILTER MEDIA- 9-2-168 | 2024/2025 | 2024-11-15 | 2024-11-25 | |
| HIRING OF A TLB - 9-2-166 | 2024/2025 | 2024-11-15 | 2024-11-25 | |
| PROVISION OF CREDIT CONTROL SERVICES 9-2-128 | 2024/2025 | 2024-06-19 | 2024-06-27 | |
| 9-2-121- Operate a brushcutters in the horticultural environment, 246182, credits-4 NQF level 02-Training for 2 days | 2024/2025 | 2024-06-12 | 2024-06-20 | |
| 9-2-122- Operate regulation high voltage system (ORHVS)- gain access- training for 5 days | 2024/2025 | 2024-06-12 | 2024-06-20 | |
| 9-2-123 - Operate a backhoe or loader (TLB) SAQA ID 262727- Traning for 5 days | 2024/2025 | 2024-06-12 | 2024-06-20 | |
| 9-2-124 Operate a chainsaw for limbing and logging at ground level SAQA ID- 264195, Credits 06, NQF Level 02 - Training for 2 days | 2024/2025 | 2024-06-12 | 2024-06-20 | |
| 9-2-125 -Termination and joint medium voltage - Training for 5 days | 2024/2025 | 2024-06-12 | 2024-06-20 | |
| 9-2-126 - Compactor operator training , SAQA ID 262805, NQF Level 2 - Training for 5 days | 2024/2025 | 2024-06-12 | 2024-06-20 | |
| 9-2-127 - Grader operator training, SAQA ID - 262735, NQF Level 02- Credits 15 | 2024/2025 | 2024-06-12 | 2024-06-20 | |
| Procurement of one Desktop and one Laptop 9-2-120 | 2024/2025 | 2024-06-11 | 2024-06-18 | |
| Hiring of TLB wet with operator 9_2_119 | 2024/2025 | 2024-06-11 | 2024-06-18 | |
| IT APPLICATION CONTROLS TESTING FOR MUNCIPAL CORE FINANACIAL SYSTEM 9_2_118 | 2024/2025 | 2024-05-27 | 2024-06-04 | |
| Maintenance, repairs and replacement of telephone handsets at traffic, public works, electrical and water plant office 9-2-117 | 2024/2025 | 2024-05-24 | 2024-06-03 | |
| Ponds maintenance at Warmbad wastewater 9-2-116 | 2024/2025 | 2024-05-24 | 2024-06-03 | |
| Renewal of manage engine patch manager cloud application license 9-2-114 | 2024/2025 | 2024-05-24 | 2024-06-03 | |
| Repairs of pumps at Settlers, Masakhane and Bospoort 1 and 2 9-2-115 | 2024/2025 | 2024-05-24 | 2024-06-03 | |
| Supply and delivery of treated wooden poles 9-2-92(Re-advert) | 2024/2025 | 2024-05-24 | 2024-06-03 | |
| Supply, delivery and installation of damaged concrete fence at WTWW 9-2-105 (Re-advert)24 | 2024/2025 | 2024-05-24 | 2024-06-03 | |
| Supply, delivery and installation of Pienaarsrivier Community Hall 9-2-113 | 2024/2025 | 2024-05-24 | 2024-06-03 | |
| Supply, delivery and maintenance of Pienaarsrivier Community Hall 9-2-112 | 2024/2025 | 2024-05-24 | 2024-06-03 | |
| Hirirng of CCTV Camera 9-2-98(Re-advert) | 2024/2025 | 2024-05-03 | 2024-05-13 | |
| Refurbishment of transformers 9-2-107 (Re-advert) | 2024/2025 | 2024-05-03 | 2024-05-13 | |
| Supply and delivery of branded equipment 9-2-93(Re-advert) | 2024/2025 | 2024-05-03 | 2024-05-13 | |
| Supply and delivery of tools of trade 9-2-18(Re-advert) | 2024/2025 | 2024-05-03 | 2024-05-13 | |
| Supply, delivery and installation of damaged concrete fence at WWTW 9-2-105 (Re-advert)24 | 2024/2025 | 2024-04-25 | 2024-05-03 | |
| 9-2-94 Annual Process Audit for Blue and Green drop (Re-Advert) | 2024/2025 | 2024-04-12 | 2024-04-22 | |
| 9-2-109 Supply and delivery of trading and no trading road signs | 2024/2025 | 2024-04-12 | 2024-04-22 | |
| 9-2-110 Supply, delivery and installation of building maintenance in Multipurpose Centre | 2024/2025 | 2024-04-12 | 2024-04-22 | |
| 9-2-111 Control balancing and opening balance reconciliation | 2024/2025 | 2024-04-12 | 2024-04-22 | |
| Hiring of CCTV Camera 9-2-98 (Re-advert) | 2024/2025 | 2024-04-05 | 2024-04-15 | |
| Refurbishment of transformers 9-2-107 | 2024/2025 | 2024-04-05 | 2024-04-15 | |
| Supply and delivery of (four)4 laptops 9-2-108 | 2024/2025 | 2024-04-05 | 2024-04-15 | |
| Supply and delivery of tools of trade 9-2-18 | 2024/2025 | 2024-04-05 | 2024-04-15 | |
| supply, delivery and installation of meters at pump stations 9-2-16(Re-Advert)24 | 2024/2025 | 2024-04-05 | 2024-04-15 | |
| Supply and delivery of electrical tools 9-2-106 | 2024/2025 | 2024-04-04 | 2024-04-12 | |
| Supply, delivery and installation of carport at traffic department 9-2-104 | 2024/2025 | 2024-04-04 | 2024-04-12 | |
| Supply, delivery and installation of damaged concrete fence at WWTW 9-2-105 | 2024/2025 | 2024-04-04 | 2024-04-12 | |
| Supply, delivery and installation of pallisade fence at landfill site 103 | 2024/2025 | 2024-03-28 | 2024-04-09 | |
| Repairs of damaged pavement structure at Tambo Drive 9-2-66 | 2024/2025 | 2024-03-28 | 2024-04-09 | |
| Repairs of damaged pavement structure at Moloto Street 9-2-65 | 2024/2025 | 2024-03-28 | 2024-04-09 | |
| Supply and delivery of branded equipment 9-2-93 | 2024/2025 | 2024-03-28 | 2024-04-09 | |
| Supply and delivery of office furniture 9-2-101 | 2024/2025 | 2024-03-28 | 2024-04-09 | |
| Supply and delivery of treated wooden poles 9-2-92 | 2024/2025 | 2024-03-28 | 2024-04-09 | |
| Windows failover cluster creation and server migration 9-2-91 | 2024/2025 | 2024-03-28 | 2024-04-09 | |
| Supply, delivery and installation of building maintenance material 9-2-102 | 2024/2025 | 2024-03-28 | 2024-04-09 | |
| Various bids24 | 2024/2025 | Undefined | 2024-06-02 | |
| 9-2-99 Supply and delivery of grass or tree felling equipment | 2024/2025 | 2024-03-15 | 2024-03-22 | |
| 9-2-100 Supply and delivery of 25kg cold asphalt | 2024/2025 | 2024-03-15 | 2024-03-22 | |
| 9-2-16 SUPPLY, DELIVERY AND INSTALLATION OF METERS AT PUMP STATIONS | 2024/2025 | 2024-03-14 | 2024-03-22 | |
| 9-2-97 SUPPLY AND DELIVERY OF ROAD MARKING PAINTS | 2024/2025 | 2024-03-14 | 2024-03-22 | |
| 9-2-98 HIRING OF CCTV CAMERA | 2024/2025 | 2024-03-14 | 2024-03-22 | |
| 9-2-90 Supply and delivery of water meters | 2024/2025 | 2024-03-08 | 2024-03-18 | |
| 9-2-95 Repair and maintenance of submersible pumps | 2024/2025 | 2024-03-08 | 2024-03-18 | |
| 9-2-96 Hiring of jet machine | 2024/2025 | 2024-03-08 | 2024-03-18 | |
| 9-2-73 Supply and delivery of two (2) laptops | 2024/2025 | 2024-03-06 | 2024-03-14 | |
| 9-2-77 Supply and delivery of computer license and contracts | 2024/2025 | 2024-03-06 | 2024-03-14 | |
| 9-2-83 Repair and maintenance - cabling | 2024/2025 | 2024-03-06 | 2024-03-14 | |
| 9-2-84 Provision of credit control services | 2024/2025 | 2024-03-06 | 2024-03-14 | |
| 9-2-87 Repairs and maintenance of transformers | 2024/2025 | 2024-03-06 | 2024-03-14 | |
| 9-2-86 Supply and delivery of prepaid electricity meters | 2024/2025 | 2024-03-06 | 2024-03-14 | |
| 9-2-92 Repair and maintenance of overhead line network | 2024/2025 | 2024-03-06 | 2024-03-14 | |
| 9-2-94 Annual processaudit for blue and green drop | 2024/2025 | 2024-03-06 | 2024-03-14 | |
| 9-2-91 Windows failover cluster creation and server migration | 2024/2025 | 2024-03-06 | 2024-03-14 | |
| Erratum | 2024/2025 | Undefined | 2024-04-05 | |
| ERRATUM - SOFTWARE SOLUTIONS TO COMPILE ANNUAL FINANCIAL STATEMENT(AFS) | 2024/2025 | Undefined | 2024-03-01 | |
| Provision of credit control services | 2024/2025 | 2024-02-16 | 2024-02-26 | |
| Software solution to compile annual financial statement (AFS) | 2024/2025 | 2024-02-16 | 2024-02-26 | |
| repair and maintenance Cabling 83 | 2024/2025 | 2024-02-13 | 2024-02-21 | |
| Hiring of plant | 2024/2025 | 2024-02-06 | 2024-02-14 | |
| Repair and maintenance materials | 2024/2025 | 2024-02-06 | 2024-02-14 | |
| Request for strategic planning session facilitator (2) | 2024/2025 | 2024-02-06 | 2024-02-14 | |
| suply and delivery of computer license and contracts | 2024/2025 | 2024-02-06 | 2024-02-14 | |
| Supply and delivery of fuel power geneators (re-advert) | 2024/2025 | 2024-02-06 | 2024-02-14 | |
| Supply, delivery and installation of catch inlets (re-advert) | 2024/2025 | 2024-02-06 | 2024-02-14 | |
| supply and delivery of cold asphalt bags 70 | 2024/2025 | 2024-01-10 | 2024-01-18 | |
| supply and delivery of electrical materials 67 | 2024/2025 | 2024-01-10 | 2024-01-18 | |
| supply and delivery of paving bricks 69 | 2024/2025 | 2024-01-10 | 2024-01-18 | |
| supply and delivery of treated wooden poles 53 | 2024/2025 | 2024-01-10 | 2024-01-18 | |
| supply and delivery of water network 71 | 2024/2025 | 2024-01-10 | 2024-01-18 |
No Awarded from 2026-2027 Tenders found.
No Awarded from 2025-2026 Tenders found.
No Archived Awarded Tenders.
RFQ from 2025-2026
| Description | Advertised date | Closing Date | ... |
|---|---|---|---|
| Description | Advertised date | Closing Date | ... |
| 9-2-339 TRAINING FOR PREPARATIONS OF GRAP ANNUAL FINANCIAL STATEMENTS (AFS) AND AUDIT PROCESS IMPROVEMENT | 2026-06-03 | 2026-06-11 | |
| 9-2-337 TRAINING FOR OPERATING A MOBILE ELEVATING WORK PLATFORM (MEWP) SAQA ID- 243292, NQF LEVEL -02, CREDITS-10 | 2026-06-03 | 2026-06-11 | |
| 9-2-310 HIRING OF PLANT (RE-ADVERT) | 2026-06-03 | 2026-06-11 |
RFQ archived
| Description | Advertised date | Closing Date | ... |
|---|---|---|---|
| Description | Advertised date | Closing Date | ... |
| 9-2-338 SUPPLY,DELIVERY AND INSTALLATION OF MASAKHANE BOREHOLE | 2026-05-20 | 2026-05-28 | |
| 9-2-336 SUPPLY AND DELIVERY OF TRANSFORMERS | 2026-05-20 | 2026-05-28 | |
| 9-2-335 DEVELOPMENT OF RAPOTOKWANE WATER SAFETY PLAN | 2026-05-20 | 2026-05-28 | |
| 9-2-334 DEVELOPMENT OF MASAKHANE WATER SAFETY PLAN | 2026-05-20 | 2026-05-28 | |
| 9-2-333 WARMBATH WWTW EXTERNAL PLANT AUDIT | 2026-05-20 | 2026-05-28 | |
| 9-2-332 SUPPLY AND DELIVERY OF TRANSFORMERS | 2026-05-19 | 2026-05-27 | |
| 9-2-329 SUPPLY AND DELIVERY-RENEWAL OF VEEAM BACKUP AND REPLICATION LICENCES AND PROCUREMENT OF VEEAM BACKUP FOR MICROSOFT 365 | 2026-05-19 | 2026-05-27 | |
| 9-2-326 SUPPLY AND DELIVERY OF SHAREPOINT ONLINE FILE SERVER MIGRATION AND ACTIVE DIRECTORY TO MICROSOFT ENTRA ID MIGRATION | 2026-05-19 | 2026-05-27 | |
| 9-2-328 PROPERTY DATA MANAGEMENT AND COMPLETENESS | 2026-05-12 | 2026-05-20 | |
| 9-2-331 PROCUREMENT OF TECHNICAL ADVISOR FOR ENERGY EFFICIENCY GRANT PROGRAMME | 2026-05-12 | 2026-05-20 | |
| 9-2-330 SUPPLY, DELIVERY AND INSTALLATION OF CASEWARE LICENSE | 2026-05-12 | 2026-05-20 | |
| 9-2-325 REPLACEMENT OF LV POLE | 2026-05-12 | 2026-05-20 | |
| 9-2-323 SUPPLY AND DELIVERY OF BRUSHCUTTER TROUSER (RE-ADVERT) | 2026-05-12 | 2026-05-20 | |
| 9-2-299 REFURBISHMENT OF TRANSFORMERS (RE-ADVERT) | 2026-05-12 | 2026-05-20 | |
